price | |||
---|---|---|---|
25990.0 | |||
criticRating | |||
3/5 | |||
userrating | |||
4/5 | |||
variants | |||
OPPOF9Pro128GB | |||
performance | |||
MediaTek Helio P60 | |||
storage | |||
64 GB | |||
camera | |||
16 MP + 2 MP | |||
battery | |||
3500 mAh | |||
display | |||
6.3" (16 cm) | |||
ram | |||
6 GB |
front camera | |||
---|---|---|---|
25 MP | |||
battery | |||
3500 mAh | |||
processor | |||
MediaTek Helio P60 | |||
display | |||
6.3 inches | |||
ram | |||
6 GB | |||
rear camera | |||
16 MP + 2 MP |
other sensors | |||
---|---|---|---|
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |||
fingerprint sensor position | |||
Rear | |||
fingerprint sensor | |||
Yes |
quick charging | |||
---|---|---|---|
Yes | |||
operating system | |||
Android v8.1 (Oreo) | |||
sim slots | |||
Dual SIM, GSM+GSM, Dual VoLTE | |||
model | |||
F9 Pro | |||
launch date | |||
August 31, 2018 (Official) | |||
custom ui | |||
ColorOS | |||
brand | |||
OPPO | |||
sim size | |||
SIM1: Nano SIM2: Nano | |||
network | |||
4G: Available (supports Indian bands), 3G: Available, 2G: Available | |||
fingerprint sensor | |||
Yes |
fm radio | |||
---|---|---|---|
Yes | |||
audio jack | |||
3.5 mm | |||
loudspeaker | |||
Yes |
chipset | |||
---|---|---|---|
MediaTek Helio P60 | |||
graphics | |||
Mali-G72 MP3 | |||
processor | |||
Octa core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) | |||
architecture | |||
64 bit | |||
ram | |||
6 GB |
width | |||
---|---|---|---|
74 mm | |||
weight | |||
169 grams | |||
build material | |||
Back: Aluminium | |||
thickness | |||
8 mm | |||
height | |||
156.7 mm | |||
colours | |||
Sunrise Red, Twilight Blue, Starry Purple |
display type | |||
---|---|---|---|
IPS LCD | |||
aspect ratio | |||
19.5:9 | |||
bezelless display | |||
Yes with waterdrop notch | |||
screen to body ratio claimed by the brand | |||
90.8 % | |||
pixel density | |||
409 ppi | |||
screen protection | |||
Corning Gorilla Glass v6 | |||
screen to body ratio calculated | |||
83.84 % | |||
screen size | |||
6.3 inches (16 cm) | |||
screen resolution | |||
1080 x 2340 pixels | |||
touch screen | |||
Yes Capacitive Touchscreen, Multi-touch |
user available storage | |||
---|---|---|---|
Up to 48.6 GB | |||
internal memory | |||
64 GB | |||
usb otg support | |||
Yes | |||
expandable memory | |||
Yes Up to 256 GB |
camera setup | |||
---|---|---|---|
Single | |||
settings | |||
Exposure compensation, ISO control | |||
camera features | |||
Wide Angle Selfie | |||
image resolution | |||
4616 x 3464 Pixels | |||
sensor | |||
Exmor RS | |||
autofocus | |||
Yes | |||
shooting modes | |||
Continuos Shooting, High Dynamic Range mode (HDR) | |||
resolution | |||
25 MP f/2.0, Wide Angle Primary Camera(26 mm focal length, 2.8" sensor size, 0.9µm pixel size) | |||
physical aperture | |||
F2.0 | |||
video recording | |||
1920x1080 @ 30 fps | |||
flash | |||
Yes Screen flash |
user replaceable | |||
---|---|---|---|
No | |||
type | |||
Li-Polymer | |||
quick charging | |||
Yes Super VOOC: 50 % in 30 minutes | |||
usb typec | |||
No | |||
capacity | |||
3500 mAh |
wifi | |||
---|---|---|---|
Yes Wi-Fi 802.11, a/ac/b/g/n | |||
wifi features | |||
Wi-Fi Direct, Mobile Hotspot | |||
bluetooth | |||
Yes v4.2 | |||
volte | |||
Yes | |||
usb connectivity | |||
Mass storage device, USB charging, microUSB 2.0 | |||
sar value | |||
Head: 1.312 W/kg, Body: 0.829 W/kg | |||
nfc | |||
No | |||
network support | |||
4G (supports Indian bands), 3G, 2G | |||
gps | |||
Yes with A-GPS, Glonass | |||
sim 1 | |||
4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | |||
sim size | |||
SIM1: Nano, SIM2: Nano | |||
sim 2 | |||
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |